Our production facilities match the best in the business. We maintain a comprehensive fleet of industrial machinery, tools, and equipment to support every project requirement.
| Sn. | Description | Capacity | Unit | Quantity |
|---|---|---|---|---|
| 1 | ARC Welding Machine | NOS | 25 | |
| 2 | TIG Welding Machine | NOS | 15 | |
| 3 | MIG Welding Machine | NOS | 20 | |
| 4 | Plasma Cutting Machine | NOS | 5 | |
| 5 | Gas Cutting Set (Oxy–LPG) | NOS | 20 | |
| 6 | Pipe Cutting Machine | NOS | 10 | |
| 7 | Band Saw Machine | NOS | 8 | |
| 8 | Angle Grinder Machine | NOS | 40 | |
| 9 | Hydra Crane (12MT–20MT) | NOS | 6 | |
| 10 | Mobile Crane Support | NOS | As Required | |
| 11 | Chain Pulley Block | NOS | 30 | |
| 12 | Slings & Shackles | Set | 50 | |
| 13 | Pipe Bevelling Machine | NOS | 8 | |
| 14 | Pipe Alignment Clamp | NOS | 25 | |
| 15 | Pipe Threading Machine | NOS | 10 | |
| 16 | Flange Facing Machine | NOS | 4 | |
| 17 | Hydro Testing Pump | NOS | 5 | |
| 18 | Pressure Gauges | NOS | 20 | |
| 19 | NDT Equipment (UT / DPT Kit) | Set | 5 | |
| 20 | Drill Machines | NOS | 20 | |
| 21 | Concrete Vibrator | NOS | 8 | |
| 22 | Scaffolding Materials | NOS | Large Stock | |
| 23 | Plate Compactor | NOS | 3 | |
| 24 | Welding Cable & Holders | Set | 50 | |
| 25 | Torque Wrench Set | Set | 12 | |
| 26 | Chain Blocks | NOS | 25 | |
| 27 | Portable DG Set | NOS | 4 | |
| 28 | Air Compressor | NOS | 5 | |
| 29 | Pipe Jack Stand | NOS | 30 | |
| 30 | Safety PPE Kits | Set | 200 |
Contact us to discuss your project equipment and manpower requirements.